Product Details:
Minimum Order Quantity | 10 Unit |
Brand | EXPLAY |
Color | ANY |
Material | FRP WITH IRON |
Age Group | 6 TO 15 YEARS |
Size | as per you demand |
Height | 2M |
Area | 1.5M x 2M |
Additional Information:
Product Details:
Material | FRP |
Usage/Application | 6 TO YEARS |
Shape | Round |
Type | Outdoor |
Color | ANY |
Brand | EXPLAY |
Automation Grade | Semi-Automatic |
Age Group | 6 TO 12 YEARS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 onword |
Material | FRP |
Usage/Application | ANY OTHER USE |
Capacity | 1 SEATER |
Shape | BIRD SHAPE |
Type | Outdoor |
Color | ANY |
Brand | EXPLAY |
Automation Grade | Manual |
Is It Customized | Non Customized |
Age Group | 10 YEARS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | FRP |
Usage/Application | ANY OTHER USE |
Capacity | 1 SEATER |
Shape | RABBIT SHAPE |
Type | Outdoor |
Color | ANY |
Brand | EXPLAY |
Automation Grade | Manual |
Is It Customized | Non Customized |
Age Group | 1 TO 10 YEARS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 onword |
Usage/Application | ANY OTHER USE |
Material | FRP |
Capacity | 1 SEATER |
Child Age Group | 4-6 Yrs |
Color | ANY |
Model Name/Number | EF-196 |
Weight | 10 KG |
Additional Information:
Product Details:
Customized | Yes |
Brand | Excell |
Additional Information: